Model | 300W | 500W | 700W | 800W | 1000W | 1200W | 1500W | 2000W | 3000W | |||
Rated power | 300W | 500W | 700W | 800W | 1000W | 1200W | 1500W | 2000W | 3000W | |||
Peak power | 600W | 1000W | 1400W | 1600W | 2000W | 2400W | 3000W | 4000W | 6000 | |||
AC input voltage range | 70V-135VAC(110VAC/120VAC) 140V-275VAC(220VAC/230VAC) | |||||||||||
Input frequency range | 45-65HZ | |||||||||||
Battery voltage | 12VDC | 24VDC | ||||||||||
DC voltage | 10.5V-15VDC | 21-30VDC | ||||||||||
PWM solar controller | 10A/20A/30A(Optional) | 30A/40A/50A/60A | ||||||||||
Solar input | 120w/240w360w | 720W/960W/1200W1440W | ||||||||||
Battery capacity | 60AH*1PCS | 100AH*1PCS | 200AH*2PCS | |||||||||
Battery undervoltage alarm | 10.5VDC | 21VDC | ||||||||||
Battery undervoltage | 10VDC | 20VDC | ||||||||||
Battery undervoltage | 17V±0.5V | 34V±0.5V | ||||||||||
Voltage overvoltage alarm | 13V-16VDC | ![]() |
||||||||||
Overload protection | Rated power of 110% or more | |||||||||||
Temperature protection | ≥85 ℃ alarm, ≥90 ℃ off the machine | |||||||||||
Inverter output voltage | 110VAC/120VAC/ 220VAC/230VAC ±2% | |||||||||||
Inverter output frequency | 50/60HZ±10% | |||||||||||
Inverter output waveform | pure sine wave | |||||||||||
AC output voltage range | AVR output 110VAC/120VAC/ 220VAC/230VAC ±10% | |||||||||||
Output frequency range | Automatic tracking | |||||||||||
Conversion times | ≤5ms | |||||||||||
Cooling method |
Intelligent fan control, ≤42 ℃ fan slow working , ≥45 ℃ fan
high working .
|
|||||||||||
AC charge current | 15A | |||||||||||
Working model selection | Free to choose(SET) 01: AC priority/Citypower priority: When city power is available, the inverter will work AC output, city power will supply power to appliances.The city power and sun power will charges 2 kinds power to battery. When city power failed, sun power will charges the battery and use battery power(solar power) to take the appliances. 02: energy saving mode load power ≤10% off the machine, ≥11% -100% turn on 03: solar power priority/Battery priority When it have sun power, sun power charges the battery and supply power to the appliances. When it does not have sun power or battery voltage ≤10.5V, inverter will automatic use city power to take the appliances, When battery voltage reach 13V inverter will use use battery power and sun power |
|||||||||||
External Size(DXWXH) | 380*192*415mm | 605*220*475mm | 625*290*885mm | |||||||||
Packing Szie(DXWXH) | 430*230*455mm | 655*260*525*mm | 770*335*930mm | |||||||||
Net weight(kg) | 10 | 11 | 13 | 14 | 15 | 16 | 49 | 51 | 57 | |||