|
One piece style BIPV solar roof tile 12W
Structure Parameter![]() |
|
| Model | UPB-RTOP-012W |
| Size(mm) | 40*300*39 |
| Weight(kg) | 1.3 |
| Cell Size(mm) | 210*52.5 monocrystal 5 pieces |
| Performance Characteristic | |
| Connecting box | IP67, a diode |
| safety class | II class |
| fire rating | C class |
| Frost protection class | Class 3 (diameter 25.4mm/1 inch) |
| Structure approval | IEC 61215,IEC 61730,TUV CE, MCS |
| STC (irradiance of 1000W /m2, AM1.5 spectrum, cell temperature of 25°C or 77° F) | |
| Open voltage (V) | 3.45 |
| Short circuit current (A) | 4.58 |
| Operating voltage (V) | 2.95 |
| Operating current (A) | 4.31 |
| Power (W) | 12 |
| Electrical Specification | |
| Maximum fuse limit (A) current | 15 |
| Maximum system voltage (V) | 1000 |
| Maximum frontal static load (front,Pa) | 5400 |
| Maximum static load on back (back,Pa) | 2800 |
| Operating temperature | -40℃+85℃ |
| Current-voltage tolerance | ±4%/士3% |
| Package Characteristics | |
| Single box (pcs) | 18 |
| Container loading (pcs)(9.6m van) | 6048 |


