
High-Voltage All-In-One Stackable ESS Parameters Table
| Model | SBS2.56K3-GL3 | SBS5.12K3-GL3 |
| Nominal Voltage(Vdc) | 51.2 | 51.2 |
| Nominal Capacity(Wh) | 2560 | 5120 |
| Working Voltage Range(Vdc) | 129.6~516.6 | 129.6~350.4 |
| Charge Voltage(Vdc) | 56.16 | 56.16 |
| Nominal Charge/Discharge Current(A) | 25 | 50 |
| Max.Charge/Discharge Current(A) | 50 | 100 |
| Peak Current(A) | 100@3sec | 200@3sec |
| Series Connection | 3-10 pcs | 3-6 pcs |
| Cycle Life | 6000@80%DOD, 25℃/0.5C | |
| Structure | ||
| Power Module Dimensions(mm)Weight(kg) | 600*210*250/14 | 610*225*250/15 |
| Battery Module Dimensions(mm)Weight(kg) | 600*210*160/27 | 610*225*250/52 |
| Lampstand Module Dimensions(mm)Weight(kg) | 600*210*90/5 | 610*225*90/5.5 |
| Top Cap Module Dimensions(mm)Weight(kg) | 600*210*50/2.5 | 610*225*50/3 |
| IP Rating | IP65 | |
| Installation | Stacked | |
| Working Environment | ||
| Charge Working Temperature(C) | 0~55 | |
| Discharge Working Temperature(C) | -20~60 | |
| Altitude(M) | <2500 | |
| Humidity(RH) | 5~95%( w/o condensing) | |
| Communication | ||
| Communication Port | RS485,CAN | |
| Display | SOC status indicator, LED indicator | |
| Certification | ||
| CB,IEC62619,CE-EMC,CE-GPSD,UKCA, UL1973,UL9540A,EN62040,IEC62040; UN38.3,MSDS | ||
