High-Voltage All-In-One Stackable ESS Parameters Table
| Battery Module | SBS410V-GL3 | SBS614V-GL3 |
| Model | 410V 52Ah | 614V 52Ah |
| Energy(kWh) | 21.3 | 31.95 |
| Operating Voltage Range(V) | 358.4~449.28 | 576-700 |
| Life Cycle | 6000 @80% DOD,25C/0.5C | |
| Charge/Discharge Current(A) | 50 | 50 |
| Dimension(L*W“H)(mm) | 653*301.5*1846 | 653*301.5*2364 |
| Weight(Kg) | 320 | 440 |
| AC | ||
| Rate AC Output Power(kW) | 12 | |
| Grid Voltage/Range(V) | 400/360~440 | |
| AC Output Frequency(Hz) | 50/60 | |
| Grid Connection | 3W+N+PE | |
| General Data | ||
| Display | LCD | |
| Communication | CAN,RS485,WIFI | |
| Operating Temperature | -10℃~55℃ | |
| IP Rating | IP65 | |
| Cooling | Natural Convection | |
| Certification | IEC62477, IEC62109;UN38.3, MSDS | |
